Automation & Profiles
Auto-copy, auto-paste, multi-task queue, Smart Bubble, and optimization profile management.
The Automation, Agents, and Profiles tabs control how Vocoding handles output delivery, parallel processing, and prompt optimization behavior.
Auto-Actions
| Setting | Description | Default |
|---|---|---|
| Auto-copy to clipboard | Automatically copy results | ON |
| Auto-paste at cursor | Paste result at active cursor position | OFF |
| Audio cues | Sound feedback for recording start/stop/complete | OFF |
Note: Auto-paste requires accessibility permissions and may not work in all applications.
Multi-Task Queue
Process multiple voice inputs in parallel.
| Setting | Description | Default |
|---|---|---|
| Max Active Tasks | Maximum parallel tasks (2-10) | 2 |
| Max Local GPU Tasks | Maximum Ollama local tasks (1-4) | 1 |
| Visible Stacked Pills | Pills shown in multi-task UI (1-5) | 1 |
| Task Notifications | Show notifications for task events | ON |
| Notify on Success | Notification when task completes | ON |
| Notify on Errors | Notification when task fails | ON |
| Ollama Cloud Overrides | Custom parameters for cloud tasks | (empty) |
| Ollama Local Overrides | Custom parameters for local tasks | (empty) |
Smart Bubble
The Smart Bubble is a floating pill that appears when long-running tasks transition from the main window.
| Setting | Description | Default |
|---|---|---|
| Transition Threshold | Seconds before task moves to bubble (3-30s) | 8s |
| Pill Corner | Screen corner for the bubble | top-right |
| Auto-Dismiss Timeout | Seconds before bubble auto-hides (10-300s, or "Never") | 60s |
| Paste Behavior | When to auto-paste: always / smart / never | smart (macOS) |
| Tray Recent Results | Number of recent results in tray menu (3-20) | 5 |
Corner Options
| Position | Description |
|---|---|
| top-right | Top-right corner of screen (default) |
| top-left | Top-left corner of screen |
| bottom-right | Bottom-right corner of screen |
| bottom-left | Bottom-left corner of screen |
Paste Behavior Options
| Option | Behavior |
|---|---|
| Always | Auto-paste result at cursor immediately |
| Smart | Auto-paste only if the cursor is in a text field (macOS default) |
| Never | Only copy to clipboard, never auto-paste |
Agents Tab (in Settings)
This tab provides the same agent management as the dedicated Agents view (Cmd + 2).
| Feature | Description |
|---|---|
| Global toggle | Enable/disable all agents |
| Category toggles | Enable/disable entire categories with count badges |
| Built-in agents grid | Browse and manage system agents |
| Custom agents grid | Manage your custom agents (Edit, Export, Delete) |
| Import / New Agent | Import from JSON or create new |
See the Agents Guide for full agent documentation.
Profiles Tab
Manage optimization profiles that control how prompts are structured.
Auto/Manual Toggle
| Mode | Behavior |
|---|---|
| Auto | Smart Detection picks the best profile |
| Manual | You select a fixed profile |
Profile Auto-Detection Pool
When enabled, Smart Detection can choose from all enabled profiles. Disable specific profiles to restrict which ones are available for auto-detection.
System / Custom Tabs
- System: 32 built-in profiles (view details, cannot delete)
- Custom: Your own profiles (create, edit, delete)
Profile Cards
Each profile card shows:
- Icon and name
- Cognitive mode (e.g., implementation, analysis, creative)
- Verbosity level (compact, standard, extended, deep)
- Badges for special features
- Action buttons
Profile Wizard
Create custom profiles with:
| Property | Description |
|---|---|
| Name | Profile identifier |
| Cognitive Mode | Planning, Implementation, Analysis, Creative, etc. |
| Verbosity | Compact, Standard, Extended, Deep |
| Structure | Sectioned, Fluent, Checklist, Minimal |
| System Prompt | LLM instructions for this profile |
| Temperature | Response creativity (0.0 = focused, 1.0 = creative) |
| Max Tokens | Maximum response length |
Import/Export
- Export: Save profiles as JSON for sharing
- Import: Load profiles from JSON files